Usage Statistics for koquin.com www.koquin.com

Summary Period: September 2008
Generated 01-Oct-2008 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2423676
Total Files 1697846
Total Pages 26593
Total Visits 12097
Total KBytes 6468509
Total Unique Sites 1013161
Total Unique URLs 858
Total Unique Referrers 23464
Total Unique Usernames 1
Total Unique User Agents 7149
. Avg Max
Hits per Hour 3366 7341
Hits per Day 80789 90120
Files per Day 56594 63237
Pages per Day 886 1572
Visits per Day 403 466
KBytes per Day 215617 251732
Hits by Response Code
Code 200 - OK 1697846
Code 206 - Partial Content 825
Code 301 - Moved Permanently 359
Code 304 - Not Modified 664498
Code 404 - Not Found 60148

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 87126 3.59% 61118 3.60% 631 2.37% 372 3.08% 49710 4.91% 206695 3.20%
2 88065 3.63% 61857 3.64% 567 2.13% 356 2.94% 49721 4.91% 211562 3.27%
3 83556 3.45% 58498 3.45% 703 2.64% 373 3.08% 46816 4.62% 224018 3.46%
4 85956 3.55% 59486 3.50% 785 2.95% 433 3.58% 46554 4.59% 236000 3.65%
5 86839 3.58% 60777 3.58% 691 2.60% 403 3.33% 48617 4.80% 226681 3.50%
6 76174 3.14% 53786 3.17% 660 2.48% 382 3.16% 42511 4.20% 197470 3.05%
7 71405 2.95% 50151 2.95% 597 2.24% 323 2.67% 39737 3.92% 193613 2.99%
8 83540 3.45% 58308 3.43% 863 3.25% 386 3.19% 45722 4.51% 225005 3.48%
9 80221 3.31% 56359 3.32% 782 2.94% 435 3.60% 43940 4.34% 215438 3.33%
10 76613 3.16% 53695 3.16% 801 3.01% 388 3.21% 43248 4.27% 207807 3.21%
11 81901 3.38% 56908 3.35% 748 2.81% 434 3.59% 44540 4.40% 224632 3.47%
12 86485 3.57% 60090 3.54% 826 3.11% 437 3.61% 46521 4.59% 226830 3.51%
13 77171 3.18% 53313 3.14% 824 3.10% 466 3.85% 40478 4.00% 207542 3.21%
14 70640 2.91% 49853 2.94% 652 2.45% 375 3.10% 38176 3.77% 190739 2.95%
15 88037 3.63% 61090 3.60% 1213 4.56% 466 3.85% 46737 4.61% 251732 3.89%
16 83261 3.44% 58349 3.44% 884 3.32% 424 3.51% 45194 4.46% 217779 3.37%
17 80885 3.34% 56746 3.34% 821 3.09% 449 3.71% 44474 4.39% 217718 3.37%
18 82677 3.41% 58816 3.46% 1317 4.95% 422 3.49% 45502 4.49% 232208 3.59%
19 85834 3.54% 60789 3.58% 1079 4.06% 449 3.71% 47589 4.70% 232746 3.60%
20 70476 2.91% 49795 2.93% 1050 3.95% 366 3.03% 39096 3.86% 181702 2.81%
21 69355 2.86% 48665 2.87% 803 3.02% 371 3.07% 37673 3.72% 189454 2.93%
22 83700 3.45% 58163 3.43% 835 3.14% 416 3.44% 45631 4.50% 218538 3.38%
23 84010 3.47% 58544 3.45% 1572 5.91% 448 3.70% 44741 4.42% 233646 3.61%
24 78636 3.24% 55439 3.27% 1329 5.00% 380 3.14% 43820 4.33% 207429 3.21%
25 80141 3.31% 55588 3.27% 1052 3.96% 390 3.22% 44157 4.36% 212963 3.29%
26 81193 3.35% 56712 3.34% 916 3.44% 410 3.39% 45038 4.45% 217032 3.36%
27 73637 3.04% 51196 3.02% 751 2.82% 382 3.16% 40125 3.96% 201650 3.12%
28 69367 2.86% 49154 2.90% 833 3.13% 348 2.88% 38163 3.77% 187326 2.90%
29 86655 3.58% 61364 3.61% 873 3.28% 411 3.40% 48572 4.79% 231207 3.57%
30 90120 3.72% 63237 3.72% 1135 4.27% 421 3.48% 49952 4.93% 241346 3.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2001 60036 2.48% 1408 42241 2.49% 20 627 2.36% 5387 161610 2.50%
1 1267 38026 1.57% 910 27325 1.61% 16 483 1.82% 3302 99058 1.53%
2 909 27291 1.13% 652 19560 1.15% 13 396 1.49% 2572 77163 1.19%
3 832 24977 1.03% 589 17681 1.04% 29 894 3.36% 2810 84288 1.30%
4 907 27229 1.12% 651 19535 1.15% 13 393 1.48% 2431 72917 1.13%
5 1333 40001 1.65% 945 28364 1.67% 18 560 2.11% 3720 111597 1.73%
6 1889 56691 2.34% 1345 40374 2.38% 23 712 2.68% 4934 148032 2.29%
7 2907 87231 3.60% 2046 61384 3.62% 39 1171 4.40% 7615 228454 3.53%
8 3401 102054 4.21% 2367 71034 4.18% 34 1027 3.86% 8954 268606 4.15%
9 3588 107667 4.44% 2483 74497 4.39% 36 1081 4.06% 9432 282953 4.37%
10 3339 100179 4.13% 2314 69427 4.09% 42 1275 4.79% 9090 272702 4.22%
11 3620 108602 4.48% 2534 76035 4.48% 39 1172 4.41% 9457 283696 4.39%
12 4897 146916 6.06% 3418 102561 6.04% 51 1549 5.82% 12875 386261 5.97%
13 5336 160083 6.60% 3672 110162 6.49% 50 1528 5.75% 14175 425246 6.57%
14 5248 157454 6.50% 3635 109052 6.42% 58 1755 6.60% 14262 427851 6.61%
15 4900 147002 6.07% 3399 101977 6.01% 43 1298 4.88% 12439 373155 5.77%
16 4890 146709 6.05% 3428 102845 6.06% 53 1596 6.00% 12882 386474 5.97%
17 4516 135486 5.59% 3152 94567 5.57% 47 1432 5.38% 12248 367441 5.68%
18 3446 103387 4.27% 2411 72341 4.26% 32 985 3.70% 9072 272164 4.21%
19 3646 109396 4.51% 2584 77524 4.57% 43 1307 4.91% 10029 300864 4.65%
20 4668 140042 5.78% 3279 98386 5.79% 47 1412 5.31% 12186 365571 5.65%
21 5284 158520 6.54% 3743 112307 6.61% 56 1682 6.32% 14145 424354 6.56%
22 4782 143488 5.92% 3387 101633 5.99% 43 1306 4.91% 12987 389621 6.02%
23 3173 95209 3.93% 2234 67034 3.95% 31 952 3.58% 8614 258431 4.00%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 10379 0.43% 9045 0.14% /js_annuaire.js
2 10197 0.42% 51651 0.80% /annuaire.css
3 4102 0.17% 51129 0.79% /
4 2948 0.12% 2263 0.03% /video-sexe/wp-content/themes/velle-elle/calendar.css
5 2948 0.12% 31357 0.48% /video-sexe/wp-content/themes/velle-elle/style.css
6 2892 0.12% 73959 1.14% /blogs-couples-libertins.html
7 2881 0.12% 99926 1.54% /blogs-amatrices.html
8 1804 0.07% 68576 1.06% /blogs-sexe.php
9 1312 0.05% 0 0.00% /refeed/update-quiet.php
10 1199 0.05% 47623 0.74% /video-sexe/
11 913 0.04% 55298 0.85% /blogs-porno.html
12 816 0.03% 13173 0.20% /annuaire-blogs-sexe.html
13 771 0.03% 12110 0.19% /blogs-travestis-transsexuelles.html
14 563 0.02% 7646 0.12% /blogs-lesbiennes.html
15 539 0.02% 10714 0.17% /blogs-gays.html
16 492 0.02% 12396 0.19% /video-sexe/videos/sadomaso
17 481 0.02% 4564 0.07% /femme-mure.php
18 457 0.02% 356 0.01% /noumia.css
19 357 0.01% 7426 0.11% /petites-annonces-rencontres.php
20 349 0.01% 5249 0.08% /annuaire-sexe.php
21 276 0.01% 7088 0.11% /referencer-blog-sexe.html
22 270 0.01% 2569 0.04% /porno-amateur.php
23 248 0.01% 6696 0.10% /video-sexe/videos/femmesmatures
24 243 0.01% 4532 0.07% /video-sexe/gang-bang-avec-10-furieux.html
25 212 0.01% 4470 0.07% /blogs-bdsm-fetish.html
26 208 0.01% 4384 0.07% /petites-annonces-rencontres,1.html
27 204 0.01% 4927 0.08% /video-sexe/videos/amatrices
28 194 0.01% 1279 0.02% /video-sexe/wp-content/uploads/2008/01/153.jpeg
29 191 0.01% 8343 0.13% /video-sexe/wp-content/uploads/2008/01/2.jpeg
30 155 0.01% 5774 0.09% /video-sexe/videos/beurettes

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 2881 0.12% 99926 1.54% /blogs-amatrices.html
2 2892 0.12% 73959 1.14% /blogs-couples-libertins.html
3 1804 0.07% 68576 1.06% /blogs-sexe.php
4 913 0.04% 55298 0.85% /blogs-porno.html
5 10197 0.42% 51651 0.80% /annuaire.css
6 4102 0.17% 51129 0.79% /
7 1199 0.05% 47623 0.74% /video-sexe/
8 2948 0.12% 31357 0.48% /video-sexe/wp-content/themes/velle-elle/style.css
9 816 0.03% 13173 0.20% /annuaire-blogs-sexe.html
10 492 0.02% 12396 0.19% /video-sexe/videos/sadomaso

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 4102 0.17% 3321 27.73% /
2 2881 0.12% 2212 18.47% /blogs-amatrices.html
3 2892 0.12% 2210 18.45% /blogs-couples-libertins.html
4 913 0.04% 558 4.66% /blogs-porno.html
5 771 0.03% 497 4.15% /blogs-travestis-transsexuelles.html
6 539 0.02% 375 3.13% /blogs-gays.html
7 492 0.02% 330 2.76% /video-sexe/videos/sadomaso
8 563 0.02% 276 2.30% /blogs-lesbiennes.html
9 1199 0.05% 226 1.89% /video-sexe/
10 276 0.01% 172 1.44% /referencer-blog-sexe.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 2881 0.12% 2380 19.84% /blogs-amatrices.html
2 2892 0.12% 2296 19.14% /blogs-couples-libertins.html
3 4102 0.17% 1866 15.56% /
4 913 0.04% 734 6.12% /blogs-porno.html
5 771 0.03% 555 4.63% /blogs-travestis-transsexuelles.html
6 1199 0.05% 428 3.57% /video-sexe/
7 539 0.02% 421 3.51% /blogs-gays.html
8 563 0.02% 314 2.62% /blogs-lesbiennes.html
9 492 0.02% 265 2.21% /video-sexe/videos/sadomaso
10 816 0.03% 231 1.93% /annuaire-blogs-sexe.html

Top 30 of 1013161 Total Sites
# Hits Files KBytes Visits Hostname
1 1453 0.06% 1264 0.07% 28250 0.44% 34 0.28% 91.205.124.10
2 1342 0.06% 1194 0.07% 24798 0.38% 35 0.29% 77.91.224.10
3 1273 0.05% 1273 0.07% 0 0.00% 0 0.00% 62.4.83.66
4 1127 0.05% 1096 0.06% 4956 0.08% 18 0.15% 81.93.186.97
5 914 0.04% 724 0.04% 2734 0.04% 10 0.08% 212.27.60.48
6 883 0.04% 245 0.01% 6953 0.11% 6 0.05% 82.125.133.116
7 875 0.04% 287 0.02% 4411 0.07% 10 0.08% 82.125.16.133
8 775 0.03% 613 0.04% 4904 0.08% 28 0.23% 193.253.141.80
9 665 0.03% 561 0.03% 4589 0.07% 12 0.10% 91.68.60.150
10 659 0.03% 252 0.01% 8916 0.14% 2 0.02% 80.15.160.84
11 657 0.03% 401 0.02% 1129 0.02% 4 0.03% 80.125.173.55
12 623 0.03% 7 0.00% 10 0.00% 0 0.00% 81.246.208.152
13 608 0.03% 540 0.03% 10033 0.16% 96 0.79% 38.99.13.125
14 607 0.03% 162 0.01% 7734 0.12% 1 0.01% 79.1.198.191
15 595 0.02% 138 0.01% 2913 0.05% 7 0.06% 82.125.6.251
16 593 0.02% 590 0.03% 1286 0.02% 1 0.01% 80.69.8.190
17 573 0.02% 354 0.02% 2358 0.04% 12 0.10% 82.246.209.160
18 562 0.02% 186 0.01% 7536 0.12% 2 0.02% 88.182.225.56
19 550 0.02% 339 0.02% 4686 0.07% 6 0.05% 90.23.173.218
20 543 0.02% 197 0.01% 10428 0.16% 1 0.01% 77.200.124.5
21 537 0.02% 496 0.03% 1321 0.02% 4 0.03% 62.201.129.226
22 503 0.02% 5 0.00% 26 0.00% 0 0.00% 75.152.6.112
23 482 0.02% 56 0.00% 288 0.00% 0 0.00% 82.227.176.85
24 472 0.02% 430 0.03% 2535 0.04% 13 0.11% 217.128.39.10
25 459 0.02% 451 0.03% 8243 0.13% 107 0.88% 72.14.220.136
26 457 0.02% 136 0.01% 1914 0.03% 4 0.03% 81.251.122.225
27 442 0.02% 128 0.01% 2277 0.04% 7 0.06% 79.92.57.250
28 433 0.02% 122 0.01% 1989 0.03% 1 0.01% 90.45.188.166
29 432 0.02% 142 0.01% 1004 0.02% 4 0.03% 80.125.176.116
30 432 0.02% 317 0.02% 1652 0.03% 13 0.11% 92.102.17.134

Top 10 of 1013161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1453 0.06% 1264 0.07% 28250 0.44% 34 0.28% 91.205.124.10
2 1342 0.06% 1194 0.07% 24798 0.38% 35 0.29% 77.91.224.10
3 543 0.02% 197 0.01% 10428 0.16% 1 0.01% 77.200.124.5
4 608 0.03% 540 0.03% 10033 0.16% 96 0.79% 38.99.13.125
5 659 0.03% 252 0.01% 8916 0.14% 2 0.02% 80.15.160.84
6 459 0.02% 451 0.03% 8243 0.13% 107 0.88% 72.14.220.136
7 403 0.02% 333 0.02% 8160 0.13% 122 1.01% 66.249.71.15
8 349 0.01% 341 0.02% 7820 0.12% 2 0.02% 88.191.94.91
9 607 0.03% 162 0.01% 7734 0.12% 1 0.01% 79.1.198.191
10 562 0.02% 186 0.01% 7536 0.12% 2 0.02% 88.182.225.56

Top 30 of 23464 Total Referrers
# Hits Referrer
1 226738 9.36% http://www.blog-sexe.net/
2 176271 7.27% http://www.sexytubes.fr/
3 93300 3.85% - (Direct Request)
4 73031 3.01% http://www.koquin.com/blogs-amatrices.html
5 71479 2.95% http://www.videospornosamateurs.com/
6 69356 2.86% http://www.koquin.com/blogs-couples-libertins.html
7 42539 1.76% http://sansdessusdessous.over-blog.com/
8 33412 1.38% http://www.fucking-blog.com/
9 30426 1.26% http://www.koquin.com/blogs-sexe.php
10 29628 1.22% http://www.blog-sexe.net/categorie-801827.html
11 29108 1.20% http://www.llsexe.com/blog/
12 28468 1.17% http://www.koquin.com/
13 26114 1.08% http://blog-sexe.net/
14 22827 0.94% http://www.blog-sexe.net/categorie-801834.html
15 22516 0.93% http://public.porn.fr/flash/player_thumb.swf
16 21828 0.90% http://blogsexe.hotsexe.biz/
17 20996 0.87% http://www.dailysexomotion.com/
18 20828 0.86% http://www.koquin.com/blogs-porno.html
19 19378 0.80% http://blog.detenteparisienne.com/index.php
20 18328 0.76% http://www.koquin.com/video-sexe/
21 17509 0.72% http://www.olympine.com/olympine/index.html
22 16797 0.69% http://www.seins3x.com/
23 16579 0.68% http://www.netsexe.fr/av.php
24 16264 0.67% http://etudiantes-en-photo.blogspot.com/
25 16222 0.67% http://prettycollegegirls.thumblogger.com/home/
26 14765 0.61% http://masseursensuel.over-blog.com/
27 14708 0.61% http://www.mature.pornox-blog.com/
28 14358 0.59% http://archet.net/
29 13720 0.57% http://www.blog-sexe.net/4-index.html
30 12565 0.52% http://www.koquin.com/blogs-travestis-transsexuelles.html

Top 20 of 336 Total Search Strings
# Hits Search String
1 12 2.64% blog amatrice
2 11 2.42% blog libertin
3 7 1.54% blogs lesbiennes
4 6 1.32% couples libertins
5 6 1.32% video sado maso
6 5 1.10% blog video gay
7 4 0.88% annuaire blogs sexe
8 4 0.88% couple amateur
9 4 0.88% couples echangistes
10 4 0.88% fetish infirmiere
11 4 0.88% sado maso
12 3 0.66% annuaire blog sexe
13 3 0.66% blog vidéo gay
14 3 0.66% blogs libertin
15 3 0.66% blogs libertins
16 3 0.66% daylimotion hard
17 3 0.66% djamy porno
18 3 0.66% http//couple du sud
19 3 0.66% koquin
20 3 0.66% photo amatrice

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 13 0.00% 1 0.01% www.trailerparkbarbie

Top 15 of 7149 Total User Agents
# Hits User Agent
1 424288 17.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 364112 15.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 180333 7.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
4 170144 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 87330 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 83058 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
7 82294 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 79822 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 56178 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
10 49158 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
11 38936 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang
12 38037 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 29967 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gec
14 27762 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
15 26593 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 8.0

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2423676 100.00% 1698671 100.05% 6468509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01